<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Harold &#34;Doc&#34; Edgerton &#187; Stories</title>
	<atom:link href="http://edgerton-digital-collections.org/stories/feed" rel="self" type="application/rss+xml" />
	<link>http://edgerton-digital-collections.org</link>
	<description>Visionary Engineer</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Serendipitous Tour of Doc&#8217;s Lab in 1987</title>
		<link>http://edgerton-digital-collections.org/stories/personal/a-chance-meeting-with-doc</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/a-chance-meeting-with-doc#comments</comments>
		<pubDate>Thu, 10 May 2012 21:31:04 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[Strobe Alley]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=33372</guid>
		<description><![CDATA[by Bill Arcarese May 10, 2012 About 25 years ago (1987) I was living in Boston and one day we took some out of town friends for a tour of the MIT campus. After walking around for a few minutes we were approached by an elderly gentleman who asked us if we wanted to see [...]]]></description>
			<content:encoded><![CDATA[<p>by Bill Arcarese</p>
<p>May 10, 2012</p>
<p>About 25 years ago (1987) I was living in Boston and one day we took<br />
some out of town friends for a tour of the MIT campus.</p>
<p>After walking around for a few minutes we were approached by an<br />
elderly gentleman who asked us if we wanted to see something<br />
interesting. We said why not and followed him into a building and into<br />
a lab. At this point I looked around and turned to my wife and friends<br />
and said in an astonished tone, &#8220;Do you know who this is? It&#8217;s Doc<br />
Edgerton!&#8221;</p>
<p>He proceeded to give us a strobe demonstration and told us about work<br />
he was doing exploring the floor of the Charles River. He spent a<br />
couple of hours with us and the lasting memory I will always have is<br />
that he was so excited about what he showed us &#8211; as though he had just<br />
discovered it all yesterday!</p>
<p>What a great day that was! What a great man &#8211; never to be forgotten.</p>
<p>Thanks, Doc!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/a-chance-meeting-with-doc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Flash Fencing at MIT</title>
		<link>http://edgerton-digital-collections.org/stories/blog/coming-soon</link>
		<comments>http://edgerton-digital-collections.org/stories/blog/coming-soon#comments</comments>
		<pubDate>Tue, 08 May 2012 18:36:45 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[The Archivist's Blog]]></category>
		<category><![CDATA[fencing]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=33351</guid>
		<description><![CDATA[October 2011 by Claire Calcagno Have you been to the MIT Fencing Studio lately, at the DuPont Athletic Center?  Check out Doc Edgerton&#8217;s multi-flash image of fencers from the 1930s used as inspiration for the studio&#8217;s renovation last winter.  The studio, which hosts the Cambridge Fencing Center, has been transformed with an entire wall featuring [...]]]></description>
			<content:encoded><![CDATA[<p>October 2011</p>
<p>by Claire Calcagno</p>
<p>Have you been to the MIT Fencing Studio lately, at the DuPont Athletic Center?  Check out Doc Edgerton&#8217;s multi-flash image of fencers from the 1930s used as inspiration for the studio&#8217;s renovation last winter.  The studio, which hosts the Cambridge Fencing Center, has been transformed with an entire wall featuring a phenomenal 59-foot mural designed by Wing Ngan (Ink Design, Inc., 2011). The mural derives from an image that Doc Edgerton took in May 1939 ,when he photographed two fencers in action at his studio: Joseph Lewis, a student at MIT in the 1920s and Silver Medal winner at the 1932 Olympics, and MIT fencing team captain Hrant Isbenjian.  In fact Lewis had started coaching the MIT fencing team two years earlier, in 1937.</p>
<p>Over seventy years later, their lunges and thrusts provide a vivid backdrop to today&#8217;s fencers at the <a href="http://cambridgefencingcenter.com/">Cambridge Fencing Center</a> studio.</p>
<p>There are a good many Edgerton images around the MIT campus; this project is the latest addition.  Can you locate all the other sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/blog/coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc&#8217;s Legacy at EG&amp;G: Global Environmental &amp; Oceanographic Systems</title>
		<link>http://edgerton-digital-collections.org/stories/personal/docs-legacy-at-egg-global-environmental-oceanographic-systems</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/docs-legacy-at-egg-global-environmental-oceanographic-systems#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:07:39 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[EG&G]]></category>
		<category><![CDATA[oceanography]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32763</guid>
		<description><![CDATA[Doug Leaffer February 1, 2010 I worked as a Senior Scientist with several of Doc&#8217;s colleagues at EG&#38;G Global Environmental &#38; Oceanographic Systems (GEOS) in Waltham from 1992 until that division closed in late 1994. Great people, innovative spirit, and cutting edge technology &#8211; dedicated to solving environmental problems, hands-on. The team there included Bruce Magnell, Tony Schanzle, Jay Borkland, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33407" class="wp-caption alignright" style="width: 310px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-09098.L.jpg"><img class="size-medium wp-image-33407" title="HEE-SC-09098.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-09098.L-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Doc Edgerton with colleagues at EG&amp;G in 1959.</p></div>
<p>Doug Leaffer</p>
<p>February 1, 2010</p>
<p>I worked as a Senior Scientist with several of Doc&#8217;s colleagues at EG&amp;G Global Environmental &amp; Oceanographic Systems (GEOS) in Waltham from 1992 until that division closed in late 1994. Great people, innovative spirit, and cutting edge technology &#8211; dedicated to solving environmental problems, hands-on. The team there included Bruce Magnell, Tony Schanzle, Jay Borkland, Rory Smyth, and myself &#8211; Doug Leaffer &#8211; amongst many others. Long live EG&amp;G!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/docs-legacy-at-egg-global-environmental-oceanographic-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc and Ben Franklin</title>
		<link>http://edgerton-digital-collections.org/stories/personal/doc-and-ben-franklin</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/doc-and-ben-franklin#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:06:57 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[Ben Franklin]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32756</guid>
		<description><![CDATA[Brewster Kahle (MIT 1982) January 3, 2010 Doc was an elder statesman of MIT by the time I was there &#8212; he helped me by always being willing to speak at events I was organizing. As I recall, it was out of the blue that he said, &#8220;You should read Ben Franklin&#8217;s autobiography; I did when I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33410" class="wp-caption alignright" style="width: 214px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07585.L.jpg"><img class="size-medium wp-image-33410" title="HEE-SC-07585.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07585.L-204x300.jpg" alt="" width="204" height="300" /></a><p class="wp-caption-text">Doc Edgerton with underwater camera equipment, in 1967.</p></div>
<p>Brewster Kahle (MIT 1982)</p>
<p>January 3, 2010</p>
<p>Doc was an elder statesman of MIT by the time I was there &#8212; he helped me by always being willing to speak at events I was organizing.</p>
<p>As I recall, it was out of the blue that he said, &#8220;You should read Ben Franklin&#8217;s autobiography; I did when I was your age, and it was important,&#8221; or something like that. It took me a year or so to find it in a used book store (this was before the Internet) and I read it and it has absolutely changed the course of my life. What a gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/doc-and-ben-franklin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of My Senior Thesis Advisor, Doc Edgerton</title>
		<link>http://edgerton-digital-collections.org/stories/personal/memories-of-my-senior-thesis-advisor-doc-edgerton</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/memories-of-my-senior-thesis-advisor-doc-edgerton#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:05:03 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[atmospheric nuclear test]]></category>
		<category><![CDATA[Edgerton]]></category>
		<category><![CDATA[EG&G]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[thesis advisor]]></category>
		<category><![CDATA[xenon flash]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32780</guid>
		<description><![CDATA[Joe Parchesky (MIT, EE 1964) January 7, 2011 I was an undergraduate student at MIT from 1960 to 1964 and graduated with a BSEE. I had the pleasure of taking a couple of the courses that Doc Edgerton taught. I have fond memories of the time spent in the Strobe Lab taking high speed pictures [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33414" class="wp-caption alignright" style="width: 214px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07724.L.jpg"><img class="size-medium wp-image-33414" title="HEE-SC-07724.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07724.L-204x300.jpg" alt="" width="204" height="300" /></a><p class="wp-caption-text">Xenon flash lamp, 1960.</p></div>
<p>Joe Parchesky (MIT, EE 1964)</p>
<p>January 7, 2011</p>
<p>I was an undergraduate student at MIT from 1960 to 1964 and graduated<br />
with a BSEE. I had the pleasure of taking a couple of the courses that<br />
Doc Edgerton taught. I have fond memories of the time spent in the<br />
Strobe Lab taking high speed pictures of rifle bullets in flight and<br />
other assorted things. Doc was also a guest lecturer in some of my<br />
other classes. I loved the wax &#8216;foot&#8217; candle he used to carry around<br />
whenever he was lecturing on something related to light. My favorite<br />
Edgerton-ism that I have remembered for 50 years was when he was<br />
describing the current decay waveform for a flash tube: &#8220;It decays out<br />
to infinity which might be as long as 10 microseconds.&#8221; Doc was also<br />
my senior thesis advisor. I did a study of the triggering on a small<br />
xenon flash lamp using an EG&amp;G TW oscilloscope, which was the fastest<br />
available at the time.</p>
<p>My association with Doc Edgerton extended beyond the academic one at<br />
MIT. I also worked four summers and part-time during my sophomore and<br />
senior years at EG&amp;G in Boston (and later in Bedford). Not only did I<br />
earn a significant portion of my educational expenses, but I gained a<br />
wealth of practical knowledge and experience that served me well in my<br />
early career. Three interesting experiences from that job are (1)<br />
working on underwater power supplies with an aeronautical engineer; (2)<br />
spending 6 weeks in 1962 on Christmas Island during the final days of<br />
the atmospheric nuclear testing program conducted by the US; and (3)<br />
helping to develop a xenon flash tube system for the Gemini-Agena<br />
space program that was used as a manual docking aid for early space<br />
craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/memories-of-my-senior-thesis-advisor-doc-edgerton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc&#8217;s &#8220;Family&#8221; of Students in the 1960s</title>
		<link>http://edgerton-digital-collections.org/stories/personal/docs-family-of-students-in-the-1960s</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/docs-family-of-students-in-the-1960s#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:04:14 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[Edgerton]]></category>
		<category><![CDATA[pistol]]></category>
		<category><![CDATA[student life]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32783</guid>
		<description><![CDATA[&#160; &#160; Barry Rosof (MIT, mid-1960s) September 8, 2011 I was one of those who hung around Doc&#8217;s lab. The time frame was about 1963 &#8211; 65 [possibly earlier]. We included Marty Klein &#8217;62, Bob Schildkraut, Carl Morey &#8217;60 and if I remember correctly John Treadwell (sp?). One of the thrills was to help Doc teach [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33417" class="wp-caption alignright" style="width: 310px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-00984.L.jpg"><img class="size-medium wp-image-33417 " title="HEE-SC-00984.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-00984.L-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">Students during night-time photography experiments at MIT in 1964.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Barry Rosof (MIT, mid-1960s)</p>
<p>September 8, 2011</p>
<p>I was one of those who hung around Doc&#8217;s lab. The time frame was about 1963 &#8211; 65 [possibly earlier]. We included Marty Klein &#8217;62, Bob Schildkraut, Carl Morey &#8217;60 and if I remember correctly John Treadwell (sp?).</p>
<p>One of the thrills was to help Doc teach his one week summer course. A picture of me shooting a blank from a pistol, taken by Carl Morey &#8217;60, was included in one of Doc&#8217;s books. It is wrongly attributed to me, not Carl, with my name spelled wrong. Well, I did shoot the pistol and the shock wave did set off the strobe, so I guess I took the picture, but Carl did all the work of setting it up.</p>
<p>After finishing the course one year, Doc took 20 of us for lunch at Durgen Park. He introduced us to all who would listen &#8212; not a<br />
characterisic of Durgen Park employees &#8212; that we were all his children. In a way we were.</p>
<p>Of course we did other things. I took pictures of bullets piercing all sorts of things and was a subject for Dr. Rowe Wells (of the Brigham and Women&#8217;s Hospital) in his studies of blood flow in the capillaries of the eye.</p>
<p>As for me, as I am a metallurgist who was not particularly interested in making a career of high speed instrumentation, the experience was personal. It was having fun, interacting with Doc and being part of a laboratory that Doc created. People, as much as or even more than technology, was the name of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/docs-family-of-students-in-the-1960s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Docs at EG&amp;G (1970s-1980s)</title>
		<link>http://edgerton-digital-collections.org/stories/personal/the-three-docs-at-egg-1970s-80s</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/the-three-docs-at-egg-1970s-80s#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:28:43 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[EG&G]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=33249</guid>
		<description><![CDATA[Glenn Campbell March 6, 2012 I worked at &#8220;EG&#38;G&#8221; for 13 years back in the 1970-80&#8242;s, of which the E is the Doc Edgerton force. What I remember most about Doc Edgerton was not so much his amazing work in science, that came so naturally to him, but of his grace, compassion, his elegance, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33444" class="wp-caption alignright" style="width: 160px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//edc-109-150x1501.jpg"><img class="size-full wp-image-33444" title="edc-109-150x150" src="http://edgerton-digital-collections.org/wp-content/uploads//edc-109-150x1501.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">The founders of EG&amp;G: Herb Grier, Ken Germeshausen and Harold Edgerton.</p></div>
<p>Glenn Campbell</p>
<p>March 6, 2012</p>
<p>I worked at &#8220;EG&amp;G&#8221; for 13 years back in the 1970-80&#8242;s, of which the E<br />
is the Doc Edgerton force.</p>
<p>What I remember most about Doc Edgerton was not so much his amazing<br />
work in science, that came so naturally to him, but of his grace,<br />
compassion, his elegance, and the way he presented himself to ALL<br />
people that worked directly or indirectly for him at EG&amp;G.</p>
<p>Every year they (Doc E., Doc Grier, and Doc Germeshausen) would throw<br />
their annual year end party and expected all to attend and there would<br />
be no no shows. All three gentlemen would visit each table<br />
individually and tend to recognize you not as a subordinate but as an<br />
equal. They would make you feel like you were the most important<br />
person that night.</p>
<p>He was most impressive and inspiring to all that were lucky enough to<br />
have known him, especially myself.</p>
<p>I will always remember the man.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/the-three-docs-at-egg-1970s-80s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc, Bats and Rattlesnakes in the 1930s and &#8217;40s</title>
		<link>http://edgerton-digital-collections.org/stories/personal/doc-bats-and-rattlesnakes-in-the-1930s-and-40s</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/doc-bats-and-rattlesnakes-in-the-1930s-and-40s#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:32:22 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[Donald Griffin]]></category>
		<category><![CDATA[Hermann Rahm]]></category>
		<category><![CDATA[high speed photography]]></category>
		<category><![CDATA[rattlesnake]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32774</guid>
		<description><![CDATA[G. E. Folk November 2, 2010 I was a biology student at Harvard University from 1933 until I got my Ph.D. A delightful experience occurred in my senior undergraduate year that involved Doc Edgerton and a rattlesnake. I wanted to learn about poisonous snakes, so I had purchased a rattlesnake to keep in a glass [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33279" class="wp-caption alignright" style="width: 310px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-NC-37093.L1.jpg"><img class="size-medium wp-image-33279" title="HEE-NC-37093.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-NC-37093.L1-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Don Griffin holds a bat, during high-speed photography experiments at Doc&#39;s studio in 1937 (?).</p></div>
<p>G. E. Folk</p>
<p>November 2, 2010</p>
<p>I was a biology student at Harvard University from 1933 until I got<br />
my Ph.D. A delightful experience occurred in my senior undergraduate<br />
year that involved Doc Edgerton and a rattlesnake. I wanted to learn<br />
about poisonous snakes, so I had purchased a rattlesnake to keep in a<br />
glass case.</p>
<p>I was introduced to Doc at MIT, probably by my sponsor,<br />
John Welch. I knew that Doc had developed the electronic strobe light<br />
and the ultra high-speed camera. When I mentioned the rattlesnake’s<br />
strike to him, Doc said he would like to stop that action with his<br />
strobe and camera. He knew that as a rattlesnake strikes, it opens its<br />
mouth, pulls back a membrane, and protrudes the fangs, ready to inject<br />
poison. So I took my rattlesnake in a glass case along with several<br />
mice to Doc’s laboratory. He told me that when he pressed the<br />
trigger on the camera, perhaps a hundred feet of film would fire<br />
rapidly and he wouldn’t be able to stop it, so I was given the<br />
difficult job of saying when the snake was going to strike.</p>
<p>The snake was very interested in the lunch we’d provided it, and<br />
stared at the mouse, obviously deciding how and when to strike. Three<br />
times I thought the strike would occur, but the snake did not<br />
cooperate. Twice when I gave the alert, the film ran through the<br />
camera but the snake didn’t strike, so the film was wasted. The<br />
third time I said “Now!” the snake struck and drew back again so<br />
quickly that the film had not even started running. Doc was very good<br />
natured about all this and took out another camera to photograph the<br />
rattlesnake as it ate its lunch, which had died instantly upon being<br />
bitten.</p>
<p>Several years later, when I was a graduate student, my friend and<br />
colleague, Hermann Rahn, sent Doc another rattlesnake, this time from<br />
Wyoming, so that they could use the stroboscope to measure the<br />
frequency of the rattlesnake’s tail as the snake gave its signature<br />
warning. I know they were successful, though I’m not sure what the<br />
frequency of the rattle was.</p>
<p>At around the same time, another good friend of mine, the brilliant<br />
scientist Donald Griffin, worked with Doc to “stop the flitting<br />
shadow which is a bat and show, in clear photographs, exactly how it<br />
uses its wings” (Griffin 1946, p. 117, see below). In the article,<br />
Don described the experience of working with Doc to photograph the<br />
bats, as well as Doc’s ingenuity in devising a system to capture the<br />
shots. The findings—bats flap their wings 15 times per second and<br />
fly about 10 m/h—and three of Doc’s photographs were published in<br />
Don’s fascinating article, “Mystery Mammals of the Twilight,”<br />
National Geographic, July 1946, pp 117-134.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/doc-bats-and-rattlesnakes-in-the-1930s-and-40s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc&#8217;s Strobe Lights on Boston&#8217;s Prudential Tower</title>
		<link>http://edgerton-digital-collections.org/stories/personal/docs-strobe-lights-on-bostons-prudential-tower</link>
		<comments>http://edgerton-digital-collections.org/stories/personal/docs-strobe-lights-on-bostons-prudential-tower#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:51:22 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Prudential Tower]]></category>
		<category><![CDATA[strobe light]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=32759</guid>
		<description><![CDATA[John Krout (MIT, 1970s) December 16, 2009 I took Doc&#8217;s Strobe Lab class in the fall of 1973. Even then, Doc was looking for new uses for his strobe light and his other innovations. At that time, the FAA had not yet approved strobe lights as an alternative aircraft warning light for buildings and broadcast towers. As a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33455" class="wp-caption alignright" style="width: 310px"><a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07347.L.jpg"><img class="size-medium wp-image-33455" title="HEE-SC-07347.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-07347.L-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">The MIT campus, illuminated at night-time by a strobe light beamed from the Prudential Tower across the Charles River in Boston, in 1970.</p></div>
<p>John Krout (MIT, 1970s)</p>
<p>December 16, 2009</p>
<p>I took Doc&#8217;s Strobe Lab class in the fall of 1973. Even then, Doc was looking for new uses for his strobe light and his other innovations.</p>
<p>At that time, the FAA had not yet approved strobe lights as an alternative aircraft warning light for buildings and broadcast towers. As a pilot test, one strobe was installed atop the Prudential Tower in Boston.</p>
<p>That strobe was powerful. I recall flying into town on a foggy night and, when literally no building (and no red warning light) was visible; I watched the flash illuminate the interior of a cubic mile of cotton.</p>
<p>Strobes sometimes fail. That one did while I was taking the course. The lab manager was sent to fix the thing. I volunteered to tag along. Onto the very roof of the Pru. The roof in those days was a pebble surface and had no guardrail. Fortunately the strobe was in the middle of the roof.</p>
<p>Every strobe is a tube containing a noble gas. This tube was six feet long, nestled in a V-shaped reflector. We found a gallon sized capacitor that had failed, and replaced it. The strobe power supply used several of those capacitors.</p>
<p>On the roof at the same time was a broadcast engineering team, possibly from WCVB. The restored strobe immediately made their work almost intolerable, even in daylight, even though the reflector aimed most of the periodic lightning skyward.</p>
<p>Doc definitely conveyed to all his students of that era the idea that engineering could be fun as well as challenging. That unique field trip was an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/personal/docs-strobe-lights-on-bostons-prudential-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc, Sonar and the Maddening Charles</title>
		<link>http://edgerton-digital-collections.org/stories/blog/doc-sonar-and-the-maddening-charles</link>
		<comments>http://edgerton-digital-collections.org/stories/blog/doc-sonar-and-the-maddening-charles#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:23:17 +0000</pubDate>
		<dc:creator>Claire Calcagno</dc:creator>
				<category><![CDATA[The Archivist's Blog]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[sonar]]></category>

		<guid isPermaLink="false">http://edgerton-digital-collections.org/?p=33397</guid>
		<description><![CDATA[Feb. 10, 2012 by Claire Calcagno, Archivist Doc Edgerton&#8217;s exploits field-testing his sonar instruments in the Charles River were recently reported by Abigail McBride &#8217;12 in the winter issue of SCOPE, the student online publication of the Graduate Student Program in Science Writing at MIT.  Abby tells the story of Doc&#8217;s indefatigable efforts to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33399" class="wp-caption alignright" style="width: 223px">&#8220;]<a href="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-01479.L.jpg"><img class="size-medium wp-image-33399   " title="HEE-SC-01479.L" src="http://edgerton-digital-collections.org/wp-content/uploads//HEE-SC-01479.L-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">Doc Edgerton holds a sonar &#39;fish&#39; during field-testing on the Charles River in 1972; Cambridge, MA.</p></div>
<p>Feb. 10, 2012<br />
by Claire Calcagno, Archivist</p>
<p>Doc Edgerton&#8217;s exploits field-testing his sonar instruments in the Charles River were recently reported by Abigail McBride &#8217;12 in the winter issue of SCOPE, the student online publication of the Graduate Student Program in Science Writing at MIT.  Abby tells the story of Doc&#8217;s indefatigable efforts to make his sonar tools work, even in the &#8220;muddy and maddening&#8221; Charles.  You can read her article here: &#8220;<a href="http://scopeweb.mit.edu/?p=1676">The Best of Labs, the Worst of Labs: Doc Edgerton’s Sonar Tests in the Charles River</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgerton-digital-collections.org/stories/blog/doc-sonar-and-the-maddening-charles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Techniques]]></series:name>
	</item>
	</channel>
</rss>

