<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Harold &quot;Doc&quot; Edgerton</title>
	<atom:link href="http://edgerton-digital-collections.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://edgerton-digital-collections.org</link>
	<description>Visionary Engineer</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Edgerton Lab Notebook 36, Page 13 by Justin</title>
		<link>http://edgerton-digital-collections.org/notebooks/nb36_038/comment-page-1#comment-933</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/notebooks/nb36_038#comment-933</guid>
		<description>What is this showing, frequencies? Wave patterns?</description>
		<content:encoded><![CDATA[<p>What is this showing, frequencies? Wave patterns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edgerton Lab Notebook 16, Page 107 by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/notebooks/nb16_179/comment-page-1#comment-931</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/notebooks/nb16_179#comment-931</guid>
		<description>Map and key to &quot;Victory in Science&quot; exhibit at MIT, Nov. 10-12, 1945; sponsored by Massachusetts War Finance Committee and MIT.</description>
		<content:encoded><![CDATA[<p>Map and key to &#8220;Victory in Science&#8221; exhibit at MIT, Nov. 10-12, 1945; sponsored by Massachusetts War Finance Committee and MIT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edgerton Lab Notebook 16, Page 106b by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/notebooks/nb16_176/comment-page-1#comment-930</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/notebooks/nb16_176#comment-930</guid>
		<description>[b/w photograph of Harold E. Edgerton (second from left) with four men in front of  an airplane ?) labeled &quot;Behave Yourself&quot;.</description>
		<content:encoded><![CDATA[<p>[b/w photograph of Harold E. Edgerton (second from left) with four men in front of  an airplane ?) labeled "Behave Yourself".</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-53123 by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-53123/comment-page-1#comment-929</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-53123#comment-929</guid>
		<description>incorrect illustration</description>
		<content:encoded><![CDATA[<p>incorrect illustration</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-SC-07619 by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-sc-07619/comment-page-1#comment-928</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-sc-07619#comment-928</guid>
		<description>The student is holding a strobe wheel, which when spun quickly and viewed with a stroboscopic light, reveals the word &quot;MIT&quot;. A demonstration can be seen in the film titled &quot;Edgerton Demonstrates Stroboscopic and High-Speed Photography&quot; and numbered HEE-FV-010.</description>
		<content:encoded><![CDATA[<p>The student is holding a strobe wheel, which when spun quickly and viewed with a stroboscopic light, reveals the word &#8220;MIT&#8221;. A demonstration can be seen in the film titled &#8220;Edgerton Demonstrates Stroboscopic and High-Speed Photography&#8221; and numbered HEE-FV-010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-93003 by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-93003/comment-page-1#comment-927</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-93003#comment-927</guid>
		<description>Georges Houot (second from right), captain of  FNRS III French submarine.</description>
		<content:encoded><![CDATA[<p>Georges Houot (second from right), captain of  FNRS III French submarine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-38024 by Andi</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-38024/comment-page-1#comment-923</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-38024#comment-923</guid>
		<description>exposure time 1/100,000 sec. ? I thought this was more like half of a second?!</description>
		<content:encoded><![CDATA[<p>exposure time 1/100,000 sec. ? I thought this was more like half of a second?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-53004 by Claire Calcagno</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-53004/comment-page-1#comment-921</link>
		<dc:creator>Claire Calcagno</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-53004#comment-921</guid>
		<description>A drum majorette moves through a sequence of motions and is photographed using multi-flash techniques that allow multiple images to be recorded on a single negative.</description>
		<content:encoded><![CDATA[<p>A drum majorette moves through a sequence of motions and is photographed using multi-flash techniques that allow multiple images to be recorded on a single negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-38008 by Don Orsillo</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-38008/comment-page-1#comment-920</link>
		<dc:creator>Don Orsillo</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-38008#comment-920</guid>
		<description>DUSTIN PREDROIA GETS A THREE RUN HOMER!!</description>
		<content:encoded><![CDATA[<p>DUSTIN PREDROIA GETS A THREE RUN HOMER!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HEE-NC-55001 by Grundle</title>
		<link>http://edgerton-digital-collections.org/galleries/museum/hee-nc-55001/comment-page-1#comment-919</link>
		<dc:creator>Grundle</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://edgerton-digital-collections.org/galleries/museum/hee-nc-55001#comment-919</guid>
		<description>I LIKE THOSE SHORTS.</description>
		<content:encoded><![CDATA[<p>I LIKE THOSE SHORTS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

